The str_to_date() is a MySQL date/time function. It is used to convert the string into given format_mask.
| Value | Description | 
| %a | Weekday name abbreviated (Sun to Sat) | 
| %b | Month name abbreviated (Jan to Dec) | 
| %c | Month as a numeric value (0 to 12) | 
| %D | Day of the month as a numeric value, followed by suffix (1st, 2nd, 3rd, ...) | 
| %d | Day of the month as a numeric value (01 to 31) | 
| %e | Day of the month as a numeric value (0 to 31) | 
| %f | Microseconds (000000 to 999999) | 
| %H | Hour (00 to 23) | 
| %h | Hour (00 to 12) | 
| %I | Hour (00 to 12) | 
| %i | Minutes (00 to 59) | 
| %j | Day of the year (001 to 366) | 
| %k | Hour (00 to 23) | 
| %l | Hour (1 to 12) | 
| %M | Month name in full (January to December) | 
| %m | Month name as a numeric value (00 to 12) | 
| %p | AM or PM | 
| %r | Time in 12 hour AM or PM format (hh:mm:ss AM/PM) | 
| %S | Seconds (00 to 59) | 
| %s | Seconds (00 to 59) | 
| %T | Time in 24 hour format (hh:mm:ss) | 
| %U | Week where Sunday is the first day of the week (00 to 53) | 
| %u | Week where Monday is the first day of the week (00 to 53) | 
| %V | Week where Sunday is the first day of the week (01 to 53) Available starting in MySQL 3.23.8 and used with %X
 | 
| %v | Week where Monday is the first day of the week (01 to 53) Available starting in MySQL 3.23.8 and used with %X
 | 
| %W | Weekday name in full (Sunday to Saturday) | 
| %w | Day of the week where Sunday=0 and Saturday=6 | 
| %X | Year for the week where Sunday is the first day of the week Available starting in MySQL 3.23.8 and used with %V
 | 
| %x | ear for the week where Monday is the first day of the week Available starting in MySQL 3.23.8 and used with %v
 | 
| %Y | Year as a numeric, 4-digit value | 
| %y | Year as a numeric, 2-digit value | 
This function returns a date specified by a format mask.
select str_to_date('01,50,25','%h,%i,%s');